
Rotary is a worldwide organization of business and professional leaders that provides humanitarian service, encourages high ethical standards in all vocations, and helps build goodwill and peace in the world. Its motto is "Service above Self." Approximately 1.2 million Rotarians belong to more than 32,000 clubs in 168 countries. Rotary promotes world peace and global understanding through local and global service projects. Local Rotarians from the Clubs of Sosua, Puerto Plata, Tamboril, Jarabacoa, Moca, Salcedo, and Santiago have assisted with the organization of various PowerTrips work projects in the past.
Members of local Interact or Rotaract Clubs frequently provide a warm welcome and valuable support to PowerTrips projects. They often host an evening reception or dance and provide significant on-site assistance.
Canadian Rotary clubs from coast to coast have individually and frequently sponsored to various degrees individual students and/or school groups to participate in PowerTrips. Additionally, several clubs have made contributions to the bricks-and-mortar fund of specific projects. To date, several February and March projects have benefited tremendously from the enrichment, expertise and additional leadership offered by volunteers from Canadian Rotary clubs coast to coast; their skills and talents as carpenters, plumbers, electricians, nurses, experienced youth leaders, retired school administrators or teachers have hugely impacted our projects and strengthened our Rotary connection.
Rotary Sponsorship to Date:
| 2010 | $25,000 Cdn. approx. designated to the construction of an additional classroom and a gazebo on the school site of Palo Blanco, via funds raised by participants of the February and March PowerTrips projects, overseen by architects, engineers and business administrators of the Rotaract Club of Moca and the Rotary club of Puerto Plata $5000 Cdn. approx. designated to the construction of a retaining wall fence, completion of a snack-shack/cafeteria and a Phys. Ed. office on the property of the major school in Munoz, overseen by architects, engineers and business administrators of the Rotaract Club of Moca and the Rotary club of Puerto Plata Medical and dental clinics, workshops on health-related topics, HIV testing, offered by local Rotarian health professionals free of charge to poor communities around Palo Blanco and Munoz, using medical and dental supplies procured by Rotary clubs in Montreal, Vancouver and the Toronto area, and volunteers throughout Ontario Launching of the Learning through Play, child development program of Hincks-Dellcrest, as a pilot project via the Rotary Club of Puerto Plata, to small groups of parents in local poor communities around Puerto Plata
|
| 2009 | Shipment of a 40' container of school furnishings, school supplies, medical supplies, sports equipment, etc. $16,000 Cdn. approx. designated to the addition of a classroom to the existing 1-classroom school in Monte de la Jagua, near Moca, project overseen by the Rotary and Rotaract Clubs of Moca 2 de Mayo $5000 Cdn. designated to structural repairs, painting and desk repairs to the school in Camu, by funds raised by participants of the February and July PowerTrips projects, in partnership with the Daniel Martinez Foundation and the Rotary Club of Puerto Plata $3000 Cdn. designated to the additional construction of a children's basketball court, a snack shack and a Phys. Ed. office and storage space to the school in Munoz, by funds raised by participants of the March and July PowerTrips projects, in partnership with the Rotary Club of Puerto Plata. $2000 Cdn. designated to repairs and painting of a new community training centre in Aguas Negras, project of interest to the Rotary Club of Isabel de Torres, Puerto Plata $2000 Cdn. designated to ongoing construction and programs of the Centre for Children with Hope in La Mosca, project of interest to the Santiago Monumental Rotary Club
|
| 2008 | Shipment of two 40' containers of school furnishings, school supplies, shoes, clothing, sports equipment, etc.
|
| 2007 | $25,000 Cdn. designated to the construction of a school for deaf children in the communities surrounding Salcedo,
by funds raised by participants of the March 2008 PowerTrip, project overseen by the Rotaract and Rotary Clubs of Moca 2 de mayo
|
| 2006 | Shipment of 16,000 pounds of clothing, shoes, wheelchairs, school and medical supplies via both governments' Air Force programs
|
| 2005 | Matching grant for two containers of woodworking equipment and tools for two shops: one in Caraballo and one in Villa Gonzales
|
| 2004 | Contribution to Tamboril Children's Centre - Matching grant for vehicle and motorcycle for Cuidado Infantil Dominicano (International Child Care's Dominican program)
|
| 2003 | Contribution to Jardin de los Ninos, Los Brazos
|
| 2002 | Matching grant of $25,000 US for biosand water filters Shipment of 15,000 pound of books for literacy projects in the Dominican Republic
|
| 2001 | Contribution towards bringing Polly from Puerto Plata to Oakville for a life-saving hip operation in September, 2001
|
| 2000 | Contribution to Orphanage Outreach, Esperanza
|










